![]()
2008
| 11/24(Mon) | Roppongi | Bullet's |
| 10/11(Sat) | Kanda | Bigakkou |
| 9/23(Tue) | Roppongi | Bullet's |
| 9/14(Sun) | uguisudani | Tokyo Kinema Club |
| 9/5(Fri) | Yokohama | Lazybones |
| 7/27(Sat) | Okayama | Pepper Land |
| 7/26(Fri) | Okayama | Pepper Land |
| 7/25(Fri) | Okayama | Image |
| 7/24(Thu) | Okayama | ORiON |
| 7/21(Mon) | Roppongi | Bullet's |
| 5/30(Mon) | Yokohama | Lazybones |
| 4/29(Tue) | Roppongi | Bullet's |
| 3/24(Mon) | Kyobashi | art spase kimura "ASK?" |
| 3/12(Wed) | Okayama | Image |
| 2/11(Mon) | Roppongi | Bullet's |
2007
| 12/22(Sat) | Yokohama | Lazybones |
| 11/24(Sat) | Yokohama | Lazybones |
| 11/18(Sun) | Omi-Hachiman | Shuyukan |
| 10/27(Sat) | Yokohama | Lazybones |
| 9/22(Sat) | Yokohama | Lazybones |
| 8/25(Sat) | Yokohama | Lazybones |
| 7/28(Sat) | Yokohama | Lazybones |
| 7/15(Sun) | Azabu | WAREHOUSE |
| 7/13(Fri) | Roppongi | Bullet's |
| 6/23(Sat) | Yokohama | Lazybones |
| 6/2(Sat) | Shimokitazawa | LadyJane |
| 5/30(Wed) | Kurashiki | Studio Azto |
| 5/29(Tue) | Kasaoka | Cafe De Moe |
| 5/28(Mon) | Okayama | PepperLand |
| 5/26(Sat) | Yokohama | Lazybones |
| 4/28(Sat) | Yokohama | Lazybones |
| 4/19(Thu) | Roppongi | Bullet's |
| 4/14(Sat) | Shimoda | SpiceDog |
| 3/24(Sat) | Yokohama | Lazybones |
| 3/10(Sat) | Roppongi | Bullet's ( "SALON GummiBa" ) |
| 2/24(Sat) | Yokohama | Lazybones |
| 1/31(Wed) | Roppongi | Bullet's |
| 1/27(Sat) | Yokohama | Lazybones |
2006
| 12/23(Sat) | Yokohama | Lazybones |
| 12/10(Sun) | Hatsudai | Doors |
| 11/25(Sat) | Yokohama | Lazybones |
| 11/3(Fri) | Kakogawa | People |
| 11/2(Thu) | Himeji | Honjo Nogakudo |
| 11/2(Thu) | Himeji | Megumi Pre-school |
| 11/1(Wed) | Takasago | Anraka |
| 10/31(Tue) | Kurashiki | Kura |
| 10/30(Mon) | Kyoto | La Neige |
| 10/28(Sat) | Yokohama | Lazybones |
| 9/30(Sat) | Kichijoji | Star Pine's Cafe |
| 9/23(Sat) | Yokohama | Lazybones |
| 8/26(Sat) | Yokohama | Lazybones |
| 7/22(Sat) | Yokohama | Lazybones |
| 6/24(Sat) | Yokohama | Lazybones |
| 5/27(Sat) | Yokohama | Lazybones |
| 5/6(Sat) | Nishiazabu | Bullet's |
| 4/29(Sat) | Syunan | Boogie House |
| 4/29(Sat) | Kudamatsu | Takewa Iron Factory |
| 4/28(Fri) | Ube | BiG HiP |
| 4/27(Tur) | Kitakyusyu | Andy |
| 4/25(Tue) | Fukuoka | Ken's Rock |
| 4/24(Mon) | Fukuoka | Cafe Rakuya |
| 4/8(Sat) | Ginza | Scarlet |
| 3/25(Sat) | Yokohama | Lazybones |
| 3/21(Tue) | Shimokitazawa | Lady Jane |
| 3/4(Sat) | Kamifukuoka | Mandara |
| 2/25(Sat) | Yokohama | Lazybones |
| 2/18(Sat) | Hiroshima | Otis! |
| 2/17(Fri) | Marugame | Pamoja |
| 2/16(Tur) | Kurashiki | Kura |
| 2/15(Wed) | Okayama | Pepper Land |
| 2/14(Tue) | Okayama | Sunrise |
| 2/13(Mon) | Kasaoka | Cafe De Moe |
| 2/11(Sat) | Ginza | Scarlet |
| 2/4(Sat) | Wakayama | Old Time |
| 2/3(Fri) | Osaka | HIPOPOTAMUS |
| 2/2(Tur) | Osaka | Bears |
| 2/1(Wed) | Kyoto | La Neige |
| 1/31(Tue) | Nagoya | R |
| 1/31(Tue) | Nagoya | Tokuzo |
| 1/30(Mon) | Gifu | Soul Dyna |
| 1/28(Sat) | Yokohama | Lazybones |
2005
| Dec | 17 | (Sat) | Yokohama | Lazybones | |
| 11 | (Sun) | Hatsudai | Doors | Hoppinmo | |
| 3 | (Sat) | Nishiazabu | Bullet's | Rubber Fetifh Event "SALON" | |
| Nov | 26 | (Sat) | Yokohama | Lazybones | |
| 12 | (Sat) | Ginza | Scarlet | The Nights of Black Wolf | |
| 11 | (Fri) | Kitakyusyu | Andy | ||
| 10 | (Thu) | Fukuoka | Cafe Rakuya | ||
| 9 | (Wed) | Fukuoka | Ken's Rock | ||
| 8 | (Tue) | Hofu | BAR Indoyo | ||
| 7 | (Mon) | Ube | BiG HiP | ||
| Oct | 29 | (Sat) | Yokohama | Lazybones | |
| 15 | (Sat) | Ginza | Scarlet | The Nights of Black Wolf | |
| Sep | 30 | (Fri) | Yokohama | Lazybones | |
| 19 | (Mon) | Shimokitazawa | Lady Jane | ||
| Aug | 27 | (Sat) | Yokohama | Lazybones | |
| 26 | (Fri) | Kudamatsu | Takewa Kogyo | At The Iron Factory | |
| 25 | (Thu) | Hiroshima | Otis! | ||
| 23 | (Tue) | Fukuyama | POLEPOLE | ||
| 22 | (Mon) | Kasaoka | Cafe De Moe | ||
| 21 | (Sun) | Okayama | Actron | "Rock Of The Day 2005" | |
| 19 | (Fri) | Okayama | Pepper Land | ||
| 18 | (Thu) | Okayama | Cafe Image | ||
|
Jul
|
30
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
8
|
(Fri)
|
Kamifukuoka
|
Mandara
|
||
| Jun |
25
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
17
|
(Fri)
|
Yokohama
|
Club 24
|
||
| May |
28
|
(Sat)
|
Kyoto
|
La Neige
|
|
|
25
|
(Wed)
|
Kurashiki
|
Kura
|
||
|
24
|
(Tue)
|
Kasaoka
|
Cafe De Moe
|
||
|
24
|
(Tue)
|
Tamashima
|
Chitose preschool
|
||
|
23
|
(Mon)
|
Okayama
|
Pepper Land
|
||
|
Apr
|
28
|
(Thu)
|
Yokohama
|
Lazybones
|
|
|
6~9
|
Frankfurt
|
Musik Messe
|
Demo at Ideyha Booth(10times)
|
||
|
Mar
|
26
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
20
|
(Sun)
|
Shibuya
|
Uplink Factory
|
Takehito Nakazato Tribute
|
|
|
Feb
|
26
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
Jan
|
29
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
19
|
(Wed)
|
Yotuya
|
Live inn Magic
|
Lani NiGHT 5
|
2004
|
Dec
|
11
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
Nov
|
20
|
(Sat)
|
Okayamahives
|
Pepper Land
|
|
|
19
|
(Fri)
|
Yonagorchives
|
Mizutana No Heya
|
|
|
|
18
|
(Thu)
|
Okayamahive
|
Cafe Image
|
Recorded Show
|
|
|
17
|
(Wed)
|
Kurashiki
|
Kura
|
|
|
|
16
|
(Tue)
|
Nagoya
|
R
|
|
|
|
16
|
(Tue)
|
Ichinomiya
|
Grace Mack
|
Guitar Clinic
|
|
|
15
|
(Mon)
|
Nagoya
|
R
|
|
|
|
15
|
(Mon)
|
Nagoya
|
Salon BAQ
|
|
|
|
13
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
|
Oct
|
30
|
(Sat)
|
Kakogawa
|
Cult Barger People
|
|
|
29
|
(Fri)
|
Ajikawaguchi
|
Hipopotamasu
|
|
|
|
28
|
(Thu)
|
Fukuchiyama
|
B♭
|
|
|
|
27
|
(Wed)
|
Maizuru
|
Nishi Shimin Plaza
|
|
|
|
26
|
(Tue)
|
Kyoto Momoyama
|
La Neige
|
|
|
|
9
|
(Sat)
|
Yokohama
|
Lazybones
|
abruption (typhoon)
|
|
|
2
|
(Sat)
|
Kamifukuoka
|
Mandara
|
Oto No Matsuri 2004
|
|
|
Sep
|
25
|
(Sat)
|
Yotsuya
|
Live Gate Tokyo
|
[R]-Evolution Night
|
|
23
|
(Thu)
|
Shimokitazawa
|
LadyJane
|
|
|
|
18
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
|
16
|
(Thu)
|
Ube
|
BiG HiP
|
|
|
|
15
|
(Wed)
|
Fukuyama
|
POLE POLE
|
|
|
|
14
|
(Tue)
|
Kasaoka
|
Cafe De Moe
|
|
|
|
13
|
(Mon)
|
Kurashiki
|
Sutudio YOU
|
|
|
|
12
|
(Sun)
|
Okayamahive
|
Actron
|
The Rock Of The Day
|
|
|
11
|
(Sat)
|
Okayamahive
|
PepperLand
|
|
|
|
9
|
(Thu)
|
Kitakyusyu
|
Andy
|
|
|
|
8
|
(Wed)
|
Fukuoka
|
Ken's Rock
|
|
|
|
7
|
(Tue)
|
Karatsu
|
ZOU
|
|
|
|
3
|
(Fri)
|
Kamifukuoka
|
Mandara
|
|
|
|
Aug
|
21
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
Jul
|
30
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
9
|
(Fri)
|
Kamifukuoka
|
Mandara
|
Fujinmo
|
|
|
Jun
|
19
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
May
|
31
|
(Mon)
|
Kyoto-Momoyama
|
La Neige
|
|
|
30
|
(Sun)
|
Kyoto
|
Club Metro
|
Event
|
|
|
29
|
(Sat)
|
Tokyo
|
Diamond Hotel
|
Festival for poet 2004
|
|
|
27
|
(Thu)
|
Yokohama
|
Lazybones
|
|
|
|
21
|
(Fri)
|
Kamifukuoka
|
Mandara
|
Fujinmo
|
|
|
Apr
|
29
|
(Thu)
|
Shimokitazawa
|
LadyJane
|
|
|
27
|
(Wed)
|
Okayamahive
|
PepperLand
|
Premiere"Ascenssion Spectacle"
|
|
|
21
|
(Wed)
|
Nakameguro
|
Rakuya
|
Hoppinmo
|
|
|
3
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
|
2
|
(Fri)
|
Niigata
|
Somewhere
|
Private Concert
|
|
|
Mar
|
27
|
(Sat)
|
Fukuyama
|
POLEPOLE
|
|
|
26
|
(Fri)
|
Hiroshima
|
Otis!
|
|
|
|
25
|
(Thu)
|
Ube
|
BiG HiP
|
|
|
|
24
|
(Wed)
|
Fukuoka
|
Ken's Rock
|
|
|
|
23
|
(Tue)
|
Fukuoka
|
Cafe Rakuya
|
|
|
|
22
|
(Mon)
|
Taku
|
Tanpopo No Ie
|
|
|
|
21
|
(Sun)
|
Saga
|
RAG-G
|
|
|
|
20
|
(Sat)
|
Nagasaki
|
Studio DO!
|
|
|
|
19
|
(Fri)
|
Kurashiki
|
Studio YOU
|
|
|
|
18
|
(Thu)
|
Okayamahive
|
Image
|
|
|
|
17
|
(Wed)
|
Okayamahive
|
PepperLand
|
|
|
|
16
|
(Tue)
|
Ajikawaguchi
|
Hipopotamasu
|
|
|
|
6
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
|
Feb
|
21
|
(Sat)
|
Yokohama
|
Lazybones
|
|
|
Jan
|
30
|
(Fri)
|
Kamifukuoka
|
Mandara
|
|
|
24
|
(Sat)
|
Yokohama
|
Lazybones
|
abruption
|
2003
| Dec | 27 | (Sat) | Yokohama | Lazybones | |
| 19 | (Fri) | Nakameguro | Rakuya | ||
| Nov | 29 | (Sat) | Yokohama | Lazybones | |
| 24 | (Mon) | Shimokitazawa | LadyJane | ||
| 22 | (Sat) | Iwaki | Kusano Shimpei Memorial Literatur Center | Poetry reading and performance | |
| 21 | (Fri) | Fukushima | Player's Cafe | ||
| 20 | (Thu) | Utsunomiya | Hello Dolly | ||
| 15 | (Sat) | Takashima | Kura | ||
| 14 | (Fri) | Kasaoka | Cafe De Moe | ||
| 13 | (Thu) | Kurashiki | Studio YOU | ||
| 12 | (Wed) | Okayama | Cafe Image | ||
| 11 | (Tue) | Okayama | PepperLand | ||
| 10 | (Mon) | Yonago | Belier | ||
| 7 | (Fri) | Kitakyusyu | Andy | ||
| 6 | (Thu) | Fukuoka | Cafe Rakuya | ||
| 5 | (Wed) | Fukuoka | Ken's Rock | ||
| 4 | (Tue) | Shimabara | Shimabara Community Center | ||
| 3 | (Mon) | Shimabara | SanPan | ||
| Oct | 31 | (Fri) | Kamifukuoka | Mandara | |
| 25 | (Sat) | Yokohama | Lazybones | ||
| 12 | (Sun) | Kamifukuoka | Fukutopia | Oto No Matsuri 2003 | |
| 6 | (Mon) | Nakameguro | Rakuya | ||
| Sep | 27 | (Sat) | Ebina | Sugar | |
| 17 | (Wed) | Hatsudai | Doors | Hoppinmo | |
| 13 | (Sat) | Yokohama | Lazybones | ||
| Aug | 30 | (Sat) | Yokohama | Lazybones | |
| 10 | (Sun) | Okayama | The Rock of The Day | ||
| 9 | (Sat) | Okayama | The Rock of The Day | ||
| 8 | (Fri) | Okayama | Cafe Image | ||
| 7 | (Thu) | Kasaoka | Cafe De Moe | ||
| 6 | (Wed) | Hiroshima | Otis! | ||
| Jul | 26 | (Sat) | Yokohama | Lazybones | |
| Jun | 27 | (Fri) | Kamifukuoka | Mandara | |
| 14 | (Sat) | Yokohama | Lazybones | ||
| 6 | (Fri) | Osaka Fukushima | Hipopotamasu | ||
| 5 | (Thu) | Takasago | Takasago Nursery School | for 100 kindergartener | |
| 4 | (Wed) | Kobe | Big Apple | ||
| 3 | (Tue) | Nanba | Bears | ||
| 2 | (Mon) | Himeji | Mashroom | ||
| 1 | (Sun) | Kurashiki | Studio YOU | ||
| May | 31 | (Sat) | Tamashima | Kura | |
| 30 | (Fri) | Okayama | Pepper Land | ||
| 29 | (Thu) | Fukuyama | POLE POLE | ||
| 28 | (Wed) | Hiroshima | Otis! | ||
| 27 | (Tue) | Ube | BiG HiP | ||
| 26 | (Mon) | Fukuoka | Cafe Rakuya | ||
| 24 | (Sat) | Yokohama | Lazybones | Hoppinmo | |
| 9 | (Fri) | Yokohama | Club 24 | Event | |
| 5 | (Mon) | Shibuya | Kuwasawa Design School | Event by Creator's Channel | |
| Apr | 29 | (Tue) | Shibuya | Kuwasawa Design School | Event by Creator's Channel |
| 28 | (Mon) | Shibuya | Kuwasawa Design School | Event by Creator's Channel | |
| 26 | (Sat) | Yokohama | Lazybones | ||
| 22 | (Tue) | Shibuya | Kuwasawa Design School | Event by Creator's Channel | |
| 21 | (Mon) | Shibuya | Kuwasawa Design School | Event by Creator's Channel | |
| 18 | (Fri) | Ebina | Sugar | ||
| 5 | (Sat) | Shibuya | Wasted Time | ||
| Mar | 25 | (Tue) | Roppongi | BULLETS | |
| 22 | (Sat) | Shimabara | Shimabara Community Center | ||
| 21 | (Fri) | Fukuoka | HIGH BEAM | Michinmo | |
| 20 | (Thu) | Fukuoka | Cafe Rakuya | ||
| 19 | (Wed) | Fukuoka | Bacchus Cafe Pentagram | ||
| 18 | (Tue) | Kitakyusyu | Andy | ||
| 14 | (Fri) | Yokohama | Lazybones | ||
| Feb | 28 | (Fri) | Kamifukuoka | Mandara | |
| 22 | (Sat) | Yokohama | Lazybones | ||
| Jan | 25 | (Sat) | Yokohama | Lazybones | Michinmo |
| 16 | (Thu) | Roppongi | BULLETS | JINMO vs Meta JINMO |
2002
| Dec | 21 | (Sat) | Yokohama | Lazybones | |
| 14 | (Sat) | Tokorozawa | Kusunoki Hall | with TADASUKE | |
| 7 | (Sat) | Fukuyama | POLE POLE | ||
| 6 | (Fri) | Hiroshima | Otis! | ||
| 5 | (Thu) | Ube | BiG HiP | ||
| 4 | (Wed) | Fukuoka | Ken's Rock | ||
| 3 | (Tue) | Fukuoka | Cafe Rakuya | ||
| Nov | 30 | (Sat) | Ebina | Sugar | |
| 29 | (Fri) | Kamifukuoka | Mandara | ||
| 22 | (Fri) | Yokohama | Lazybones | ||
| 16 | (Sat) | Tamashima | Tamashima civic auditorium | ||
| 15 | (Fri) | Fuchu | Allways | ||
| 13 | (Wed) | Kurashiki | Studio YOU | ||
| 12 | (Tue) | Kasaoka | Cafe De Moe | ||
| 9 | (Sat) | Ichinomiya | Dakota House | ||
| 8 | (Fri) | Osaka Fukushima | Hipopotamasu | ||
| 6 | (Wed) | Fukuchiyama | Sound RATT | ||
| 5 | (Tue) | Maizuru | Cafe Restrant Lenon | ||
| 2 | (Sat) | Kashiwa | Patata | ||
| Oct | 24 | (Thu) | Amsterdam | AMP | |
| 23 | (Wed) | Rotterdam | WORM | ||
| 22 | (Tue) | Amsterdam | ZAAL 100 | ||
| 21 | (Mon) | Erndhoven | Burgers | ||
| 20 | (Sun) | Noodsingel | a house of JINMO's friend | home concert | |
| 9 | (Wed) | London | Marquee Club | ||
| Sep | 28 | (Sat) | Yokohama | Lazybones | Michinmo Changed JINMO's Solo (Michiro was emergency hospital admission |
| Aug | 31 | (Sat) | Kamifukuoka | Mandara | |
| 30 | (Fri) | Yokohama | Lazybones | ||
| 17 | (Sat) | Hirakata | Blow Dawn | ||
| 16 | (Fri) | Shinsaibashi | Muse Hall | ||
| 15 | (Thu) | Kyoto | Muse Hall | ||
| 14 | (Wed) | Osaka | On Air Osaka | ||
| 11 | (Sun) | Okayama | The Rock of The Day 2002 | ||
| 10 | (Sat) | Okayama | Cafe Image | ||
| 10 | (Sat) | Okayama | Opening Ceremony of Okayama Jazz Festival | ||
| 9 | (Fri) | Okayama | Desperado | ||
| 9 | (Fri) | Okayama | Okayama medical center | Summer Festival | |
| Jul | 26 | (Fri) | Ebina | Sugar | |
| 18 | (Thu) | Himeji | The Rockya | ||
| 17 | (Wed) | Okayama | Pepper Land | ||
| 16 | (Tue) | Fukuyama | POLE POLE | ||
| 15 | (Mon) | Hiroshima | Otis! | ||
| 12 | (Fri) | Yokohama | Lazybones | ||
| Jun | 29 | (Sat) | Yokohama | Lazybones | |
| May | 31 | (Fri) | Kamifukuoka | Mandara | |
| 25 | (Sat) | Yokohama | Lazybones | ||
| 14 | (Tue) | Tokyo | Embassy of Sweden | Event By Creaters Channel | |
| Apr | 26 | (Fri) | Osaka Fukushima | Hipopotamasu | |
| 20 | (Sat) | Yokohama | Lazybones | ||
| 12 | (Fri) | Aoyama | Hanae Mori Bld. | with Syonosuke Okura | |
| Mar | 30 | (Sat) | Aoyama | Mandara | Fetish Prty“TOKYO PARVE 4” |
| 29 | (Fri) | Ebina | Sugar | ||
| 25 | (Mon) | Okayama | Cafe Image | ||
| 24 | (Sun) | Ihara | Chanpuru | ||
| 23 | (Sat) | Tamashima | Kura | ||
| 22 | (Fri) | Okayama | Peppe rLand | ||
| 21 | (Thu) | Fuchu | Allways | ||
| 20 | (Wed) | Kyoto | RAG | ||
| 16 | (Sat) | Yokohama | Lazybones | ||
| 15 | (Fri) | Kamifukuoka | Mandara | ||
| Feb | 23 | (Sat) | Yokohama | Lazybones | |
| Jan | 19 | (Sat) | Yokohama | Lazybones | |
| 12 | (Sat) | Nishiazabu | Somewhere | "Mugankyushistu-seal" |
2001
| Dec | 30 | (Sun) | Shibuya | LA MAMA | COBRA |
| 28 | (Fri) | Fukuoka | Cafe Rakuya | ||
| 27 | (Thu) | Fukuoka | Gallery Cafe Takenoko | ||
| 26 | (Wed) | Okayama | Pepper Land | ||
| 22 | (Sat) | Kamifukuoka | Mandara | ||
| 15 | (Sat) | Yokohama | Lazybones | METRO-G | |
| 8 | (Sat) | Ebina | Sugar | ||
| Nov | 29 | (Thu) | Fukuoka | Ken's Rock | |
| 28 | (Wed) | Fukuoka | Cafe Rakuya | ||
| 27 | (Tue) | Kasaoka | Cafe De Moe | ||
| 26 | (Mon) | Okayama | Pepper Land | ||
| 24 | (Sat) | Nishiazabu | Somewhere | Mugankyushitsu Seal | |
| 17 | (Sat) | Yokohama | Lazybones | ||
| 10 | (Sat) | Kamifukuoka | Mandara | ||
| Oct | 31 | (Wed) | Nagasaki | Studio DO! | |
| 30 | (Tue) | Sagakaratsu | Rifure Hall | ||
| 29 | (Mon) | Tagawa | Alternative Space Haco | ||
| 28 | (Sun) | Kokura | Gallery Soap | ||
| 27 | (Sat) | Fukuoka | Cafe Rakuya | ||
| 26 | (Fri) | Hiroshima | Otis! | ||
| 25 | (Thu) | Okayama | Pepper Land | ||
| 24 | (Wed) | Himeji | The Rockya | ||
| 23 | (Tue) | Kobe | Big Apple | ||
| 22 | (Mon) | Kyoto | RAG | ||
| 19 | (Fri) | Yokohama | Lazybones | ||
| 6 | (Sat) | Nishiazabu | Somewhere | Mugankyushitsu | |
| Sep | 29 | (Sat) | Yokohama | Lazybones | |
| 28 | (Fri) | Koenji | Show Boat | with Dub Sonic | |
| 23 | (Sun) | Ebina | Sugar | ||
| 21 | (Fri) | Nanba | Bears | ||
| 19 | (Wed) | Kyoto | RAG | ||
| 18 | (Tue) | Kobe | Big Apple | ||
| 15 | (Sat) | Azabujuban | Infocurious | ||
| 14 | (Fri) | Okayama | Cafe Image | ||
| 14 | (Fri) | Okayama | Izumi Gakuen | ||
| 13 | (Thu) | Okayama | Desuperado | ||
| 13 | (Thu) | Okayama | Pepper Land | ||
| 12 | (Wed) | Fukuyama | POLE POLE | ||
| 11 | (Tue) | Ube | BiG HiP | ||
| 10 | (Mon) | Fukuoka | Cafe Rakuya | ||
| 8 | (Sat) | Nishiazabu | Somewhere | Gankyushitsu | |
| 1 | (Sat) | Matsuzaka | M'axa | ||
| Aug | 30 | (Thu) | Kyoto | RAG | |
| 29 | (Wed) | Kobe | Big Apple | ||
| 28 | (Tue) | Okayama | Pepper Land | ||
| 27 | (Mon) | Hiroshima | Otis! | ||
| 25 | (Sun) | Kamifukuoka | Oto No Matsuri 2001 | ||
| 24 | (Sat) | Yokohama | Lazybones | ||
| 18 | (Sat) | Azabujuban | Infocurious | Michinmo | |
| 4 | (Sat) | Ekoda | Buddy | Hoppinmo | |
| Jul | 28 | (Sat) | Fukushima | Outline | |
| 27 | (Fri) | Koriyama | Club#9 | ||
| 26 | (Thu) | Iwaki | Sacchimo | ||
| 25 | (Wed) | Mito | Girl Talk | ||
| 24 | (Tue) | Utsunomiya | Hello Dolly | ||
| 21 | (Sat) | Azabujuban | Infocurious | ||
| 20 | (Fri) | Nakatsugawa | TAKAMINE | abruption | |
| 19 | (Thu) | Nagoya | 428 First Point | ||
| 18 | (Wed) | Nishikamogun | Uan | abruption | |
| 17 | (Tue) | Hirakata | Blow Dawn | ||
| 16 | (Mon) | Kyoto | Jittoku | ||
| 14 | (Sat) | Chiba | LOOK | ||
| 13 | (Fri) | Yokohama | Lazybones | ||
| 6 | (Fri) | Naruto | D-Box | ||
| 5 | (Thu) | Wakayama | Oldtime | ||
| 4 | (Wed) | Nanba | Bears | ||
| 3 | (Tue) | Shuita | TH Tall | ||
| 2 | (Mon) | Kobe | Big Apple | ||
| Jun | 30 | (Sat) | Kamifukuoka | Mandara | |
| 23 | (Sat) | Ebina | Sugar | ||
| 22 | (Fri) | Inage | K's Dream | ||
| 16 | (Sat) | Yokohama | Lazybones | ||
| 15 | (Fri) | Himeji | Mushroom | ||
| 14 | (Thu) | Himeji | Honjo Nogakudo | ||
| 13 | (Wed) | Kasaoka | Cafe De Moe | ||
| 12 | (Tue) | Kurashiki | Cookie Jar | ||
| 11 | (Mon) | Yonago | Belier | ||
| 9 | (Sat) | Shizuoka | Velvet Sound | ||
| 8 | (Fri) | Nagoya | Tokuzo | ||
| 2 | (Sat) | Azabujuban | Infocurious | ||
| May | 25 | (Fri) | Otsu | Huckleberry | |
| 24 | (Thu) | Kyoto | RAG | ||
| 23 | (Wed) | Fukuchiyama | Sound RATT | ||
| 22 | (Tue) | Maizuru | Bad Brains | ||
| 21 | (Mon) | Takeu | Gallery U | ||
| 19 | (Sat) | Yokohama | Lazybones | ||
| 18 | (Fri) | Okayama | Pepper Land | ||
| 17 | (Thu) | Fukuyama | POLE POLE | ||
| 16 | (Wed) | Hiroshima | Otis! | ||
| 15 | (Tue) | Hiroshima | |||
| 14 | (Mon) | Ube | BiG HiP | ||
| 13 | (Sun) | Oita | Soul Eat | ||
| 12 | (Sat) | Fukuoka | Cafe Rakuya | ||
| 11 | (Fri) | Kokura | Megahertz | ||
| 10 | (Thu) | Tagawa | Alternative Space Haco | ||
| 9 | (Wed) | Saga | Tanpopo No Ie | ||
| 8 | (Tue) | Nagasaki | Studio DO! | ||
| Apr | 13 | (Fri) | Yokohama | Lazybones | |
| Mar | 30 | (Fri) | Yokohama | Lazybones | |
| Feb | 23 | (Fri) | Yokohama | Lazybones | |
| 2 | (Fri) | Nakameguro | Rakuya | ||
| Jan | 26 | (Fri) | Yokohama | Lazybones |
2000
| Dec | 26 | (Tue) | Yokohama | Lazybones | |
| Nov | 24 | (Fri) | Yokohama | Lazybones | |
| Oct | 28 | (Sat) | Ikoma | Seseragi Hall | |
| 9 | (Sun) | Oita | with Leonard Eto | ||
| 8 | (Sun) | Tokyo | Daigakkisai Demo for ZOOM | ||
| Sep | 29 | (Fri) | Yokohama | Lazybones | |
| 27 | (Wed) | Nakameguro | Rakuya | ||
| 5 | (Tue) | Tokyo | Metropolitan Hotel | Launch Party | |
| Aug | 31 | (Thu) | Yokohama | Lazybones | |
| 26 | (Sat) | Kamifukuoka | Oto No Matsuri 2000 | ||
| Jul | 8 | (Sat) | Fuchu | Gallery | with TADASUKE |
| Jun | 30 | (Fri) | Nakameguro | Rakuya | |
| 22 | (Thu) | Yokohama | Lazybones | ||
| May | 26 | (Fri) | Nagoya | Tokuzo | |
| 25 | (Thu) | Nishikamogun | Yuan | ||
| 24 | (Wed) | Wakayama | Oldtime | ||
| 23 | (Tue) | Maizuru | Bad Brain | ||
| 22 | (Mon) | Kyoto | Jittoku | ||
| 21 | (Sun) | Juso | Red Lion | ||
| 20 | (Sat) | Hirakata | Blow Dawn | ||
| 19 | (Fri) | Kobe | Big Apple | ||
| 18 | (Thu) | Himeji | Mushroom | ||
| 17 | (Wed) | Okayama | Pepper Land | ||
| 16 | (Tue) | Fukuyama | POLE POLE | ||
| 15 | (Mon) | Hieoshima | Othis! | ||
| 9 | (Tue) | Mito | Girl Talk | ||
| 8 | (Mon) | Iwaki | Sacchimo | ||
| 5 | (Fri) | Kichijoji | Mandara 2 | Hoppinmo | |
| 3 | (Wed) | Yokohama | 7th Avenu | Event "Ero Shibuki" | |
| Apr | 27 | (Thu) | Ekoda | Buddy | |
| 20 | (Thu) | Nagoya | 428 First Point | ||
| 19 | (Wed) | Nara | Alldays | ||
| 18 | (Tue) | Nanba | Bears | ||
| 17 | (Mon) | Kyoto | RAG | ||
| 14 | (Fri) | Kamifukuoka | Mandara | ||
| 13 | (Thu) | Yokohama | Lazbones | ||
| 10 | (Mon) | Kichijoji | Mandara 2 | ||
| 4 | (Tue) | Yokohama | BB Street | ||
| Mar | 22 | (Wed) | Yokohama | BB Street |
![]()